
About Cody by Sourcegraph
Rate this Tool
Verifying status...
Accelerate code review with AI assistance
Verifying status...
Deepen your understanding of the concepts behind tools like Cody by Sourcegraph with our expert guides.
Understand core concepts like LLMs and Machine Learning.
Master search, filtering, and comparison to find the perfect tool.
Learn to craft effective prompts to command AI models.
Integrate AI into your daily workflows ethically and effectively.
Comparing 4 AI tools.
Feature | ||||
---|---|---|---|---|
Upvotes | 9 | 391 | 351 | 314 |
Avg. Rating | 4.0 | N/A | 5.0 | 5.0 |
Slogan | Accelerate code review with AI assistance | Your AI pair programmer | Effortless Text Translation | Making your content lovable! |
Category | ||||
Pricing Model | Enterprise Contact for Pricing | Freemium Enterprise Pay-per-Use | Freemium Enterprise | Freemium Enterprise |
Platforms | ||||
Target Audience | Software Developers, Product Managers, Business Executives, Entrepreneurs, Educators | Software Developers, AI Enthusiasts, Educators, Students, Entrepreneurs, Remote Workers, Product Managers | AI Enthusiasts, Software Developers, Content Creators, Marketing Professionals, Educators, Students | Content Creators, Marketing Professionals, Business Executives, Entrepreneurs, Educators |
Website |
<blockquote class="border-l-4 border-border italic pl-4 my-4"><p>Claude's game-changing context window is revolutionizing software development by enabling AI to process entire codebases, unlocking new levels of efficiency and understanding. By leveraging this expanded context, developers can slash…